D-Backs
  • Nathan Latourelle
  • #4
  • P/OF/IF
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Pitching
Season W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
2016 0 7 9.38 12.06 11 7 0 0 0 34.1 74 75 46 1 38 31 74 15.09 19.40 7.75 9.96 6.32 8.13 - 3.26 .000 0.82 0 0 5 37 29 235 840 6 0 370 470
2017 0 3 8.29 10.66 4 3 0 0 0 12.2 22 30 15 0 18 8 22 12.16 15.63 9.95 12.79 4.42 5.68 - 3.16 .000 0.44 0 0 1 14 14 87 305 3 0 155 150
2018 0 1 49.00 63.00 1 1 0 0 0 1.0 6 9 7 0 2 0 6 42.00 54.00 14.00 18.00 0.00 0.00 - 8.00 .000 0.00 0 0 3 1 1 14 49 0 0 23 26
Career 0 11 9.92 12.75 16 11 0 0 0 48.0 102 114 68 1 58 39 102 14.87 19.12 8.46 10.87 5.69 7.31 - 3.33 .000 0.67 0 0 9 52 44 336 1194 9 0 548 646
Batting
Season G AB R H 1B 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
2016 14 35 4 4 2 2 0 0 5 6 16 3 0 .114 .244 .171 .415 0 0 2 8 1 0 6 42 14 0 0 0 12 14.6 45.7 0.38 33.3
2017 6 17 0 9 6 3 0 0 4 4 6 2 0 .529 .619 .706 1.325 0 0 0 12 0 0 12 21 5 0 0 0 13 19.0 35.3 0.67 0.0
2018 4 10 1 0 0 0 0 0 0 3 4 2 0 .000 .231 .000 .231 0 1 0 3 0 0 0 13 4 0 0 0 4 23.1 40.0 0.75 25.0
Career 24 62 5 13 8 5 0 0 9 13 26 7 0 .210 .347 .290 .637 0 1 2 23 1 0 18 76 23 0 0 0 29 17.3 41.9 0.50 17.2
Fielding
Season POS G GS TC PO A E DP CS SB PB FPCT PK TP TC
2016 - 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2016 DH 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2016 3B 1 - 2 0 2 0 0 0 0 0 1.000 0 0 2
2016 C 4 - 30 26 3 1 0 1 16 5 .967 0 0 30
2016 P 7 - 25 12 11 2 0 0 2 1 .920 3 0 25
2017 SS 2 - 5 2 2 1 0 0 2 0 .800 0 0 5
2017 P 3 - 7 1 4 2 0 0 0 0 .714 1 0 7
2017 LF 1 - 2 2 0 0 0 0 0 0 1.000 0 0 2
2018 SS 3 - 8 4 4 0 1 0 0 0 1.000 0 0 8
2018 P 1 - 2 1 1 0 0 0 0 0 1.000 0 0 2
Career 24 - 81 48 27 6 1 1 20 6 .926 4 0 81