D-Backs
  • Nathan Latourelle
  • #4
  • P/OF/IF
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Pitching
Season W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
2016 0 6 8.71 11.20 10 6 0 0 0 31.1 71 67 39 1 27 26 71 15.86 20.39 6.03 7.76 5.81 7.47 - 3.13 .000 0.96 0 0 4 37 25 210 731 4 0 306 425
2017 0 3 8.29 10.66 4 3 0 0 0 12.2 22 30 15 0 18 8 22 12.16 15.63 9.95 12.79 4.42 5.68 - 3.16 .000 0.44 0 0 1 14 14 87 305 3 0 155 150
2018 0 1 49.00 63.00 1 1 0 0 0 1.0 6 9 7 0 2 0 6 42.00 54.00 14.00 18.00 0.00 0.00 - 8.00 .000 0.00 0 0 3 1 1 14 49 0 0 23 26
Career 0 10 9.49 12.20 15 10 0 0 0 45.0 99 106 61 1 47 34 99 15.40 19.80 7.31 9.40 5.29 6.80 - 3.24 .000 0.72 0 0 8 52 40 311 1085 7 0 484 601
Batting
Season G AB R H 1B 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
2016 13 32 4 4 2 2 0 0 5 6 14 3 0 .125 .263 .188 .451 0 0 2 8 1 0 6 39 13 0 0 0 12 15.8 43.8 0.43 33.3
2017 6 17 0 9 6 3 0 0 4 4 6 2 0 .529 .619 .706 1.325 0 0 0 12 0 0 12 21 5 0 0 0 13 19.0 35.3 0.67 0.0
2018 4 10 1 0 0 0 0 0 0 3 4 2 0 .000 .231 .000 .231 0 1 0 3 0 0 0 13 4 0 0 0 4 23.1 40.0 0.75 25.0
Career 23 59 5 13 8 5 0 0 9 13 24 7 0 .220 .361 .305 .666 0 1 2 23 1 0 18 73 22 0 0 0 29 18.1 40.7 0.54 17.2
Fielding
Season POS G GS TC PO A E DP CS SB PB FPCT PK TP TC
2016 DH 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2016 3B 1 - 2 0 2 0 0 0 0 0 1.000 0 0 2
2016 C 4 - 30 26 3 1 0 1 16 5 .967 0 0 30
2016 P 6 - 24 11 11 2 0 0 2 1 .917 3 0 24
2016 - 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2017 P 3 - 7 1 4 2 0 0 0 0 .714 1 0 7
2017 LF 1 - 2 2 0 0 0 0 0 0 1.000 0 0 2
2017 SS 2 - 5 2 2 1 0 0 2 0 .800 0 0 5
2018 SS 3 - 8 4 4 0 1 0 0 0 1.000 0 0 8
2018 P 1 - 2 1 1 0 0 0 0 0 1.000 0 0 2
Career 23 - 80 47 27 6 1 1 20 6 .925 4 0 80