D-Backs
  • Nathan Johnston
  • #25
  • IF/OF
  • Bats:L
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA DP TP CI TOB BB% SO% BB/SO RS%
07/23 Athletics L 4 - 9 3 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 3 0 0 0 0 0.0 100.0 0.00 -
07/22 Brewers L 2 - 20 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0 1 0 1 0 1 0 2 0 0 0 1 0.0 0.0 0.00 0.0
07/16 Athletics W 11 - 7 3 1 1 1 0 0 0 1 0 2 1 0 .333 .500 .333 .833 1 0 0 1 0 0 1 4 0 0 0 2 0.0 66.7 0.00 50.0
07/09 Orioles W 5 - 1 2 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 0 0 0 1 0 0 0 3 0 0 0 1 33.3 50.0 1.00 0.0
07/03 Orioles L 1 - 10 2 0 1 1 0 0 0 1 0 1 0 0 .500 .667 .500 1.167 1 0 0 1 0 0 1 3 0 0 0 2 0.0 50.0 0.00 0.0
06/20 Athletics W 7 - 6 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 1 1 0 0 0 3 0 0 0 1 0.0 33.3 0.00 0.0
06/14 Brewers W 12 - 2 3 1 1 1 0 0 0 0 1 1 0 0 .333 .500 .333 .833 0 0 0 1 0 0 1 4 0 0 0 2 25.0 33.3 1.00 50.0
06/12 Orioles L 2 - 11 3 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 3 0 0 0 0 0.0 100.0 0.00 -
06/06 Whiskey Jacks L 2 - 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -
06/04 Athletics L 3 - 6 3 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0 0 2 1 0 0 0 3 0 0 0 2 0.0 0.0 0.00 50.0
Season 23 3 3 3 0 0 0 4 2 12 1 0 .130 .250 .130 .380 2 1 3 7 0 1 3 28 0 0 0 11 8.0 52.2 0.17 27.3
Fielding
Date Opponent Score TC PO A E DP CS SB PB FPCT PK TP TC
07/23 Athletics L 4 - 9 0 0 0 0 0 0 0 0 1.000 0 0 0
07/22 Brewers L 2 - 20 0 0 0 0 0 0 0 0 1.000 0 0 0
07/16 Athletics W 11 - 7 0 0 0 0 0 0 0 0 1.000 0 0 0
07/12 Whiskey Jacks L 2 - 16 0 0 0 0 0 0 0 0 1.000 0 0 0
07/09 Orioles W 5 - 1 2 1 1 0 0 0 0 0 1.000 0 0 2
07/03 Orioles L 1 - 10 6 1 5 0 0 0 0 0 1.000 0 0 6
06/20 Athletics W 7 - 6 2 1 0 1 0 0 0 0 .500 0 0 2
06/14 Brewers W 12 - 2 0 0 0 0 0 0 0 0 1.000 0 0 0
06/12 Orioles L 2 - 11 2 2 0 0 0 0 0 0 1.000 0 0 2
06/06 Whiskey Jacks L 2 - 14 1 0 0 1 0 0 0 0 .000 0 0 1
06/04 Athletics L 3 - 6 3 2 0 1 0 0 0 0 .667 0 0 3
Season 0 0 0 0 0 0 0 0 1.000 0 0 0