D-Backs
  • Kevin Gregory
  • #8
  • Bats:L
  • Throws:R

Regular Season Game Log

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA DP TP CI TOB BB% SO% BB/SO RS%
07/27 Athletics L 6 - 7 3 0 0 0 0 0 0 0 1 3 1 0 .000 .250 .000 .250 0 0 0 1 0 0 0 4 0 0 0 1 25.0 100.0 0.33 0.0
07/25 Brewers W 12 - 2 2 1 1 1 0 0 0 1 1 1 0 0 .500 .667 .500 1.167 0 0 0 1 0 0 1 3 0 0 0 2 33.3 50.0 1.00 50.0
07/04 Whiskey Jacks W 8 - 3 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0.0 50.0 0.00 -
06/28 Brewers W 6 - 4 2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 1 0 0 1 2 0 0 0 1 0.0 0.0 0.00 0.0
06/27 Athletics W 9 - 6 2 1 2 2 0 0 0 0 1 0 1 0 1.000 1.000 1.000 2.000 0 0 0 1 0 0 2 3 0 0 0 3 33.3 0.0 Inf 33.3
06/22 Whiskey Jacks L 3 - 13 4 1 2 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0 1 0 0 2 4 0 0 0 2 0.0 25.0 0.00 50.0
06/19 Brewers W 8 - 5 2 1 0 0 0 0 0 0 1 0 1 0 .000 .333 .000 .333 0 0 0 0 0 0 0 3 0 0 0 1 33.3 0.0 Inf 100.0
06/15 Athletics W 5 - 4 4 2 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 0 0 1 0 0 0 0 4 0 0 0 1 0.0 0.0 0.00 200.0
06/08 Brewers L 2 - 12 3 0 2 2 0 0 0 0 0 1 1 0 .667 .667 .667 1.333 0 0 0 1 0 0 2 3 0 0 0 2 0.0 33.3 0.00 0.0
06/06 Athletics L 8 - 16 3 0 2 2 0 0 0 1 0 1 0 0 .667 .667 .667 1.333 0 0 0 1 0 0 2 3 0 0 0 2 0.0 33.3 0.00 0.0
Season 27 6 10 10 0 0 0 2 4 8 6 0 .370 .452 .370 .822 0 0 1 7 0 0 10 31 0 0 0 15 12.9 29.6 0.50 40.0
Fielding
Date Opponent Score TC PO A E DP CS SB PB FPCT PK TP TC
07/27 Athletics L 6 - 7 0 0 0 0 0 0 0 0 1.000 0 0 0
07/25 Brewers W 12 - 2 1 0 0 1 0 0 0 0 .000 0 0 1
07/04 Whiskey Jacks W 8 - 3 0 0 0 0 0 0 0 0 1.000 0 0 0
06/28 Brewers W 6 - 4 0 0 0 0 0 0 0 0 1.000 0 0 0
06/27 Athletics W 9 - 6 1 1 0 0 0 0 0 0 1.000 0 0 1
06/22 Whiskey Jacks L 3 - 13 0 0 0 0 0 0 0 0 1.000 0 0 0
06/19 Brewers W 8 - 5 0 0 0 0 0 0 0 0 1.000 0 0 0
06/15 Athletics W 5 - 4 0 0 0 0 0 0 0 0 1.000 0 0 0
06/08 Brewers L 2 - 12 3 3 0 0 0 0 0 0 1.000 0 0 3
06/06 Athletics L 8 - 16 1 1 0 0 0 0 0 0 1.000 0 0 1
Season 1 1 0 0 0 0 0 0 1.000 0 0 1