Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/24 | Whiskey Jacks | L 4 - 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.00 | 0.0 |
08/15 | Brewers | L 8 - 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.00 | - |
Season | 23 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | .087 | .125 | .087 | .212 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 6 | 4.2 | 39.1 | 0.11 | 16.7 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/24 | Whiskey Jacks | L 4 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
08/15 | Brewers | L 8 - 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 |
Season | 20 | 17 | 2 | 1 | 0 | 0 | 9 | 19 | .950 | 0 | 0 | 20 |
Batting
Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 9 | 23 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | .087 | .125 | .087 | .212 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 24 | 9 | 0 | 0 | 0 | 6 | 4.2 | 39.1 | 0.11 | 16.7 |
Career | 9 | 23 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | .087 | .125 | .087 | .212 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 24 | 9 | 0 | 0 | 0 | 6 | 4.2 | 39.1 | 0.11 | 16.7 |
Fielding - Last 2 Seasons (view all)
Season | POS | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 3B | 1 | - | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 3 |
2022 | 1B | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 |
Career | 9 | - | 27 | 20 | 3 | 4 | 0 | 0 | 9 | 19 | .852 | 0 | 0 | 27 |