Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/22 | Whiskey Jacks | L 3 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00 | - |
06/08 | Brewers | L 2 - 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.00 | - |
Season | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 20.0 | 75.0 | 0.33 | 0.0 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/22 | Whiskey Jacks | L 3 - 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 |
06/08 | Brewers | L 2 - 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 |
Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
Batting
Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 20.0 | 75.0 | 0.33 | 0.0 |
Career | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 20.0 | 75.0 | 0.33 | 0.0 |
Fielding - Last 2 Seasons (view all)
Season | POS | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RF | 1 | - | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 |
2023 | LF | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 |
Career | 3 | - | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 |