Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/24 | Whiskey Jacks | L 6 - 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.00 | 100.0 |
08/24 | Whiskey Jacks | L 4 - 14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 50.0 | 0.0 | Inf | 50.0 |
Season | 37 | 9 | 10 | 9 | 1 | 0 | 0 | 6 | 5 | 7 | 7 | 2 | .270 | .357 | .297 | .654 | 0 | 3 | 3 | 9 | 0 | 0 | 11 | 42 | 0 | 0 | 0 | 21 | 11.9 | 18.9 | 0.71 | 42.9 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | ERA/7 | ERA | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/24 | Whiskey Jacks | L 4 - 14 | 0 | 1 | 36.01 | 46.29 | 0 | 0 | 0 | 2.1 | 11 | 14 | 12 | 1 | 4 | 2 | 11 | 33.00 | 42.43 | 12.00 | 15.43 | 6.00 | 7.72 | - | 6.43 | .000 | 0.50 | 1 | 3 | 1 | 24 | 92 | 1 | 1 | 39 | 53 |
08/15 | Brewers | L 8 - 18 | 0 | 0 | 17.50 | 22.50 | 0 | 0 | 0 | 2.0 | 3 | 10 | 5 | 0 | 8 | 6 | 3 | 10.50 | 13.50 | 28.00 | 36.00 | 21.00 | 27.00 | - | 5.50 | .000 | 0.75 | 0 | 0 | 1 | 19 | 92 | 4 | 0 | 49 | 43 |
Season | 1 | 6 | 9.55 | 12.27 | 0 | 0 | 0 | 29.1 | 45 | 63 | 40 | 1 | 37 | 48 | 45 | 10.74 | 13.81 | 8.83 | 11.35 | 11.45 | 14.73 | - | 2.80 | .143 | 1.30 | 2 | 28 | 13 | 184 | 735 | 14 | 1 | 318 | 417 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/24 | Whiskey Jacks | L 6 - 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 |
08/24 | Whiskey Jacks | L 4 - 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 |
Season | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 |
Batting
Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 13 | 37 | 9 | 10 | 9 | 1 | 0 | 0 | 6 | 5 | 7 | 7 | 2 | .270 | .357 | .297 | .654 | 0 | 3 | 3 | 9 | 0 | 0 | 11 | 42 | 13 | 0 | 0 | 0 | 21 | 11.9 | 18.9 | 0.71 | 42.9 |
Career | 13 | 37 | 9 | 10 | 9 | 1 | 0 | 0 | 6 | 5 | 7 | 7 | 2 | .270 | .357 | .297 | .654 | 0 | 3 | 3 | 9 | 0 | 0 | 11 | 42 | 13 | 0 | 0 | 0 | 21 | 11.9 | 18.9 | 0.71 | 42.9 |
Season | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1 | 6 | 9.55 | 12.27 | 9 | 5 | 0 | 0 | 0 | 29.1 | 45 | 63 | 40 | 1 | 37 | 48 | 45 | 10.74 | 13.81 | 8.83 | 11.35 | 11.45 | 14.73 | - | 2.80 | .143 | 1.30 | 3 | 0 | 2 | 28 | 13 | 184 | 735 | 14 | 1 | 318 | 417 |
Career | 1 | 6 | 9.55 | 12.27 | 9 | 5 | 0 | 0 | 0 | 29.1 | 45 | 63 | 40 | 1 | 37 | 48 | 45 | 10.74 | 13.81 | 8.83 | 11.35 | 11.45 | 14.73 | - | 2.80 | .143 | 1.30 | 3 | 0 | 2 | 28 | 13 | 184 | 735 | 14 | 1 | 318 | 417 |
Fielding - Last 2 Seasons (view all)
Season | POS | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | SS | 3 | - | 10 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | .700 | 0 | 0 | 10 |
2022 | 3B | 1 | - | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 4 |
Career | 13 | - | 43 | 23 | 11 | 9 | 1 | 0 | 12 | 6 | .791 | 0 | 0 | 43 |