Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/24 | Whiskey Jacks | L 6 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 66.7 | 0.0 | Inf | 0.0 |
07/14 | Brewers | L 2 - 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 50.0 | 0.0 | Inf | 0.0 |
Season | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | .286 | .667 | .286 | .952 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 10 | 50.0 | 0.0 | Inf | 10.0 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/24 | Whiskey Jacks | L 6 - 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 |
07/14 | Brewers | L 2 - 12 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 6 |
Season | 17 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | .765 | 0 | 0 | 17 |
Batting
Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | .286 | .667 | .286 | .952 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 15 | 4 | 0 | 0 | 0 | 10 | 50.0 | 0.0 | Inf | 10.0 |
Career | 5 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | .286 | .667 | .286 | .952 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 15 | 4 | 0 | 0 | 0 | 10 | 50.0 | 0.0 | Inf | 10.0 |
Fielding
Season | POS | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1B | 4 | - | 17 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | .765 | 0 | 0 | 17 |
2022 | - | 1 | - | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .833 | 0 | 0 | 6 |
Career | 5 | - | 23 | 17 | 1 | 5 | 0 | 0 | 0 | 0 | .783 | 0 | 0 | 23 |